Fleet Revitalization
I. Malaysia Airlines
Airbus A350-900
Capacity | 286 |
---|---|
Engines | Rolls Royce Trent XWB |
Wingspan | 64.75 m |
Height | 17.05 m |
Length | 66.80 m |
Max. Cruising Speed | 944 km/h |
Airbus A330-300
Capacity | 290 |
---|---|
Engines | PW4170 |
Wingspan | 60.30 m |
Height | 16.79 m |
Length | 63.66 m |
Max. Cruising Speed | 980 km/h |
Airbus A330-200
Capacity | 287 |
---|---|
Engines | PW4168A |
Wingspan | 60.30 m |
Height | 17.39 m |
Length | 58.82 m |
Max. Cruising Speed | 880 km/h |
Boeing B737-800
Capacity | 160 - 166 |
---|---|
Engines | CFM56-7BE |
Wingspan | 38.50 m |
Height | 12.50 m |
Length | 39.5 m |
Max. Cruising Speed | 857 km/h |
II. MASwings
ATR 72-500
Capacity | 68 |
---|---|
Engines | PW127M |
Wingspan | 27.05 m |
Height | 7.65 m |
Length | 27.17 m |
Max. Cruising Speed | 510 km/h |
DH-6 Twin Otter Series 400
Capacity | 19 |
---|---|
Engines | PT6A-34 |
Wingspan | 19.80 m |
Height | 5.94 m |
Length | 15.77 m |
Max. Cruising Speed | 337 km/h |
III. Firefly
Capacity | 72 |
---|---|
Engines | PW127M |
Wingspan | 27.05 m |
Height | 7.65 m |
Length | 27.17 m |
Max. Cruising Speed | 510 km/h |
IV. MASKargo
Capacity | 13,400 km |
---|---|
Engines | PW4000 |
Wingspan | 60.30 m |
Height | 16.88 m |
Length | 45.00 m |
Max. Cruising Speed | 1,021 km/h |